Swim Menu
Team News
Swim/ Dive Handbook
CIF Swim Time Standards
Team Roster
Swim Schedule
Timers Schedule
Snackshack
Forms

Dive Menu
Dive Schedule
Team Roster

Main Navigation
Directions to Venues
Media Release
Coaches
Incoming Athletes
Boosters
Records
Team Store
Parkas
Volunteers
Fundraising

 

2008 CIF Swim Time Standards

Girls
EVENT AUTOMATIC CONSIDERATION
200 Medley Relay 1:56.00 2:02.00
200 Freestyle 2:01.00 2:04.00
200 Individual Medley 2:13.00 2:19.00
50 Freestyle 25.20 26.00
100 Butterfly 1:00.50 1:04.00
100 Freestyle 55.00 57.00
500 Freestyle 5:18.00 5:30.00
200 Freestyle Relay 1:45.00

1:48.00

100 Backstroke 1:03.00 1:05.50
100 Breaststroke 1:10.00 1:12.50
400 Freestyle Relay 3:46.50 3:55.00


Boys
EVENT AUTOMATIC CONSIDERATION
200 Medley Relay 1:42.00 1:46.00
200 Freestyle 1:47.00 1:50.00
200 Individual Medley 2:01.00 2:06.00
50 Freestyle 22.40 22.90
100 Butterfly 55.00 56.50
100 Freestyle 49.00 50.00
500 Freestyle 4:52.00 5:04.00
200 Freestyle Relay 1:31.00 1:34.00
100 Backstroke 55.00 58.50
100 Breaststroke 1:02.50 1:04.00
400 Freestyle Relay 3:20.00 3:26.00

CLICK HERE FOR CIF DIVISION II PRELIM SEEDINGS

CLICK HERE FOR CIF DIVISION II RESULTS FROM PREVIOUS YEARS


All content copyright © 2005 Westlake Warrior Aquatics.

Site Design by Brandon Elliott